1. CAR | Marcell Dareus | DT | Alabama |
2. DEN | Von Miller | OLB | Texas A&M |
3. BUF | Blaine Gabbert | QB | Missouri |
4. CIN | AJ Green | WR | Georgia |
5. ARI | Patrick Peterson | CB | LSU |
6. CLE | Robert Quinn | DE | UNC |
7. SF | Prince Amukamara | CB | Nebraska |
8. TEN | Nick Fairley | DT | Auburn |
9. DAL | Tyron Smith | T | USC |
10. WAS | Julio Jones | WR | Alabama |
11. HOU | Aldon Smith | DE | Missouri |
12. MIN | Jake Locker | QB | Washington |
13. DET | Da'Quan Bowers | DE | Clemson |
14. STL | Corey Liuget | DT | Illinois |
15. MIA | Mike Pouncey | C | Florida |
16. JAC | Cam Newton | QB | Auburn |
17. NE | J.J. Watt | DE | Wisconsin |
18. SD | Anthony Castonzo | OT | BC |
19. NYG | Cameron Jordan | DE | Cal |
20. TB | Muhammad Wilkerson | DT | Temple |
21. KC | Nate Solder | OT | Colorado |
22. IND | Gabe Carimi | OT | Wisconsin |
23. PHI | Ryan Kerrigan | DE | Purdue |
24. NO | Adrian Clayborn | DE | Iowa |
25. SEA | Jimmy Smith | CB | Colorado |
26. BAL | Kyle Rudolph | TD | Notre Dame |
27. ATL | Akeem Ayers | OLB | UCLA |
28. NE | Stephen Paea | DT | Oregon State |
29. CHI | Derek Sherrod | T | Mississippi St. |
30. NYJ | Aaron Williams | CB | Texas |
31. PIT | Brandon Harris | CB | Miami |
32. GB | Mark Ingram | RB | Alabama |
A fun smack in the face with sports, entertainment and the odd things that go through J.D. and Bobby's heads. Have 20 minutes in your commute? Let J.D. and Bobby entertain you with topics of the week in the world of Sports, Music and their favorite TV animals.
New logo
Friday, April 29, 2011
J.D.'s Draft Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment